Agave celsii
$45.00
Family Name | Asperagaceae |
Species Name | Agave celsii |
Common Name | none |
Native to | Mexico |
Plant Type | Succulent |
Height x Width | 2-3’ x 2’ |
Growth Habit | Rosette with an open, spreading form |
Growth Rate | Slow to moderate |
Sun Exposure | Full sun |
Water Requirement | Low, drought tolerant |
Soil Type | |
Flower Color | Yellow to greenish-yellow |
Flowering Months | Late summer to early fall, though variable |
Evergreen/Deciduous | Evergreen |
Fragrant | No |
Cold Hardy to | 20°F to 25°F (-6°C to -4°C) |
Attracts pollinators | Bees |
Container Plant | Yes |
Erosion Control | No |
Bank Stabilization | No |
Fire Resistant | Yes |
Deer resistant | Yes |
Local plant | No |
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.
Family Name | Asperagaceae |
Species Name | Agave celsii |
Common Name | none |
Native to | Mexico |
Plant Type | Succulent |
Height x Width | 2-3’ x 2’ |
Growth Habit | Rosette with an open, spreading form |
Growth Rate | Slow to moderate |
Sun Exposure | Full sun |
Water Requirement | Low, drought tolerant |
Soil Type | |
Flower Color | Yellow to greenish-yellow |
Flowering Months | Late summer to early fall, though variable |
Evergreen/Deciduous | Evergreen |
Fragrant | No |
Cold Hardy to | 20°F to 25°F (-6°C to -4°C) |
Attracts pollinators | Bees |
Container Plant | Yes |
Erosion Control | No |
Bank Stabilization | No |
Fire Resistant | Yes |
Deer resistant | Yes |
Local plant | No |