Maurandella antirrhiniflora, Roving Sailor
$14.00
Roving Sailor
A rare California Native vine that can be found in Joshua Tree. Purple flowers bloom in the spring. The vine can reach up to 10 feet high by ten feet wide.
Family Name | Maurandella antirrhiniflora |
Species Name | Maurandella antirrhiniflora |
Common Name | Roving sailor |
Native to | Southern California |
Plant Type | Vine, Spreads |
Height x Width | .10' x 10' |
Growth Habit | Vine |
Growth Rate | Fast |
Sun Exposure | Full Sun |
Water Requirement | Moderate |
Soil Type | Sand, Loam, + Clay |
Flower Color | Purple |
Flowering Months | March-June |
Evergreen/Deciduous | Winter Deciduous |
Fragrant | |
Cold Hardy to | 15 Degrees |
Attracts pollinators | Hummingbirds, Bees, and Butterflies |
Container Plant | Yes |
Erosion Control | No |
Bank Stabilization | No |
Fire Resistant | No |
Deer resistant | No |
Local plant | No |
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.
Roving Sailor
A rare California Native vine that can be found in Joshua Tree. Purple flowers bloom in the spring. The vine can reach up to 10 feet high by ten feet wide.
Family Name | Maurandella antirrhiniflora |
Species Name | Maurandella antirrhiniflora |
Common Name | Roving sailor |
Native to | Southern California |
Plant Type | Vine, Spreads |
Height x Width | .10' x 10' |
Growth Habit | Vine |
Growth Rate | Fast |
Sun Exposure | Full Sun |
Water Requirement | Moderate |
Soil Type | Sand, Loam, + Clay |
Flower Color | Purple |
Flowering Months | March-June |
Evergreen/Deciduous | Winter Deciduous |
Fragrant | |
Cold Hardy to | 15 Degrees |
Attracts pollinators | Hummingbirds, Bees, and Butterflies |
Container Plant | Yes |
Erosion Control | No |
Bank Stabilization | No |
Fire Resistant | No |
Deer resistant | No |
Local plant | No |