Banksia hookeriana, Hookers banksia
Hookers banksia, Banksia hookeriana
An Australian native that can reach a height of thirteen feet and nine feet wide. This plant has olive serrated leaves. Orange gold cone flowers bloom summer through fall.
Family Name | Proteaceae |
Species Name | Banksia hookeriana |
Common Name | Hooker's Banksia |
Native to | Australia |
Plant Type | Shrub |
Height x Width | 8' x 12' |
Growth Habit | Upright Branching |
Growth Rate | Slow/Moderate |
Sun Exposure | Full Sun/Part Sun |
Water Requirement | Low |
Soil Type | sandy/well draining |
Flower Color | Orange/Gold |
Flowering Months | Spring/Summer/Fall |
Evergreen/Deciduous | Evergreen |
Fragrant | Fragrant Flower |
Cold Hardy to | 20-25 Degrees |
Attracts pollinators | Birds, Bees, Butterflies |
Container Plant | No |
Erosion Control | Yes |
Bank Stabilization | Yes |
Fire Resistant | |
Deer resistant | Yes |
Local plant | No |
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.
Hookers banksia, Banksia hookeriana
An Australian native that can reach a height of thirteen feet and nine feet wide. This plant has olive serrated leaves. Orange gold cone flowers bloom summer through fall.
Family Name | Proteaceae |
Species Name | Banksia hookeriana |
Common Name | Hooker's Banksia |
Native to | Australia |
Plant Type | Shrub |
Height x Width | 8' x 12' |
Growth Habit | Upright Branching |
Growth Rate | Slow/Moderate |
Sun Exposure | Full Sun/Part Sun |
Water Requirement | Low |
Soil Type | sandy/well draining |
Flower Color | Orange/Gold |
Flowering Months | Spring/Summer/Fall |
Evergreen/Deciduous | Evergreen |
Fragrant | Fragrant Flower |
Cold Hardy to | 20-25 Degrees |
Attracts pollinators | Birds, Bees, Butterflies |
Container Plant | No |
Erosion Control | Yes |
Bank Stabilization | Yes |
Fire Resistant | |
Deer resistant | Yes |
Local plant | No |